The Highlands At Ebenezer Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8867 Dancing Bear Ln 4 3 2,604 $728,595 $279
332 Rugby Manor Ln 4 4 2,549 $711,250 $279
333 Rugby Manor Lane 3 3 2,125 $683,250 $321
8861 Dancing Bear Lane 4 4 2,443 $681,500 $278
8626 Dancing Bear Ln 4 4 2,443 $680,500 $278
326 Rugby Manor Lane 4 3 2,260 $670,900 $296
Average: 3.8 3.5 2,404 $692,665 $289
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
8849 Dancing Bear Lane 4 5 3,671 $938,225 $255
8608 Dancing Bear Lane 4 4 2,944 $852,940 $289
312 French Vineyard Lane 4 3 2,825 $810,495 $286
320 Rugby Manor Lane 4 4 2,904 $810,419 $279
348 French Vineyard Lane 4 4 2,719 $781,043 $287
8836 Dancing Bear Lane 5 5 2,894 $780,216 $269
8818 Dancing Bear Lane 4 4 2,904 $774,910 $266
308 Rugby Manor Lane 4 4 2,704 $762,500 $281
8843 Dancing Bear Lane 4 3 2,632 $762,475 $289
327 Rugby Manor Lane 4 4 2,704 $760,750 $281
Average: 3.9 3.8 2,627 $747,559 $286
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
309 French Vineyard Lane 4 3 3,108 $844,715 $1,000,000 $321 7/17/26
8613 Dancing Bear Lane 4 4 2,704 $779,050 $827,395 $305 7/6/26
8842 Dancing Bear Ln 4 4 2,704 $761,345 $777,405 $287 7/6/26
314 Rugby Manor Lane 4 3 2,604 $749,745 $760,821 $292 6/26/26
321 Rugby Manor Lane 3 3 2,125 $711,500 $733,061 $344 8/6/26
8848 Dancing Bear Lane 4 4 2,549 $714,000 $714,000 $280 6/18/26
303 Rugby Manor Lane 3 3 2,125 $679,000 $679,000 $319 7/1/26
356 Rugby Manor Lane 3 3 2,125 $671,900 $676,019 $318 7/1/26
315 French Vineyard Lane 3 3 2,125 $668,295 $668,295 $314 8/6/26
Average: 3.6 3.3 2,463 $731,061 $759,555 $309
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9