Smoky Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
411 Solace Court 4 3 1,554 $301,825 $194
409 Solace Court 4 3 1,554 $299,615 $192
407 Solace Court 4 3 1,554 $299,615 $192
405 Solace Court 4 3 1,554 $299,615 $192
1414 Relaxation Run 3 3 1,381 $294,825 $213
410 Solace Court 3 3 1,381 $294,825 $213
404 Solace Court 3 3 1,381 $294,825 $213
1412 Relaxation Run 3 3 1,381 $292,720 $211
1410 Relaxation Run 3 3 1,381 $292,720 $211
408 Solace Court 3 3 1,381 $292,720 $211
Average: 3.4 3.0 1,443 $296,002 $205
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
403 Solace Court 4 3 1,554 $301,720 $194
Average: 4.0 3.0 1,554 $301,720 $194
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1