Homestead In Wears Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2931 Redtail Rd 6 6 3,888 $2,150,000 $552
2917 Redtail Rd 6 6 3,952 $2,000,000 $506
3044 Redtail Rd 5 6 6,042 $1,424,900 $235
4406 Long Rifle Rd 4 6 3,390 $1,199,000 $353
4449 Whetstone Rd 3 3 2,054 $1,050,000 $511
3047 Redtail Road Rd 3 3 3,103 $1,025,000 $330
4298 Harmony Hill Lane 3 3 2,450 $950,000 $387
3123 Rocking Chair Lane 3 3 2,420 $899,000 $371
4112 Harvest Moon Rd 3 3 2,540 $850,000 $334
4104 Harvest Moon Rd 3 4 2,592 $799,000 $308
Average: 3.8 4.3 3,144 $736,115 $381
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
4076 Ridgeback Lane 4 3 2,830 $1,333,500 $471
1 Mule Unit 122 N/A N/A N/A $139,000 Unknown
Lot 49 Patriot Lane N/A N/A N/A $130,000 Unknown
Lot 66E Redtail Rd N/A N/A N/A $114,900 Unknown
Average: 4.0 3.0 2,830 $429,350 $471
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4420 Stackstone Rd 4 7 4,245 $2,099,500 $1,995,000 $469 12/19/25
4415 Stackstone Rd 4 3 3,012 $1,480,000 $1,315,000 $436 9/26/25
4471 Stackstone Rd 3 4 2,080 $935,000 $925,000 $444 10/30/25
4868 Settlers View Lane 3 3 3,276 $895,000 $850,000 $259 8/21/25
4524 Whetstone Rd 2 2 2,380 $850,000 $840,000 $352 8/10/26
4317 Whetstone Rd 3 2 1,472 $718,500 $717,000 $487 10/28/25
Lot 125E Settlers View Lane N/A N/A N/A $240,000 $240,000 Unknown 6/30/26
4416 Whetstone Rd N/A N/A N/A $139,900 $135,000 Unknown 6/29/26
Jones Creek Lane N/A N/A N/A $99,000 $78,000 Unknown 1/28/26
Redtail Rd N/A N/A N/A $89,000 $75,000 Unknown 3/4/26
Average: 3.2 3.5 2,744 $594,630 $561,761 $408
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13