New Tazewell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
514 Bluff View Rd 4 3 3,474 $1,499,999 $431
836 & 835 Jacks Bluff Rd 3 5 3,552 $1,495,000 $420
136 Landmark Drive 3 4 3,380 $1,250,000 $369
180 Silver Tr 4 3 4,648 $1,039,900 $223
Lake Lane N/A N/A N/A $950,000 Unknown
236 Baxter Drive 4 4 6,512 $899,000 $138
251 Topaz Lane 4 4 3,120 $849,900 $272
155 Island Rd 4 2 2,943 $829,000 $281
212 Meyers Grove Rd 8 4 9,544 $749,900 $78
411 Cole Hollow Rd 3 3 2,382 $645,000 $270
Average: 3.3 2.5 2,722 $209,338 $197
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Address Beds Baths Living ft2 List Price Cost per ft2
888 Smokey Quartz Blvd Blvd 3 6 7,167 $1,299,000 $181
197 Garnet Tr 4 3 3,488 $599,900 $171
139 Beryl Court 3 2 2,289 $499,900 $218
306 Mountain Rd 4 2 1,880 $365,000 $194
115 Red Oak Lane 5 4 2,656 $347,500 $130
3308 Clouds Rd 3 2 1,620 $315,000 $194
131 El Sara Drive 4 2 2,112 $314,900 $149
996 Perkey Way 3 2 1,800 $299,900 $166
859 Straight Creek Rd 3 2 1,820 $289,900 $159
211 Peanut Lane 3 3 1,768 $264,999 $149
Average: 3.2 2.4 2,198 $233,175 $150
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
105 Shoreside Rd 3 5 5,128 $1,899,999 $1,900,000 $370 4/30/26
620 Bluff View Rd 3 4 4,160 $1,799,999 $1,750,000 $420 3/30/26
293 Platinum Drive 3 4 3,198 $1,399,999 $1,300,000 $406 8/15/25
246 Landmark Drive 3 5 3,736 $1,295,000 $1,150,000 $307 12/5/25
610 Cape Norris Rd 6 8 5,752 $1,095,000 $1,020,000 $177 1/15/26
145 Walker Court 3 2 2,600 $825,000 $825,000 $317 5/8/26
625 Bluff View Rd. Rd 3 3 2,660 $859,000 $815,000 $306 12/29/25
166 Mountain Shores Rd 5 3 6,670 $799,900 $750,000 $112 7/15/26
201 Wildcat Hollow Rd 2 3 3,056 $745,000 $730,000 $238 11/14/25
152 Laurel Wood Rd 3 3 2,652 $775,000 $710,000 $267 10/10/25
Average: 3.0 2.3 1,944 $278,879 $259,086 $172
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131