Jefferson City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Parcel 012 E Dumplin Valley Rd N/A N/A N/A $1,775,000 Unknown
No address N/A N/A N/A $1,600,000 Unknown
817 Lakewood Drive 4 3 2,648 $1,050,000 $396
656 Oxford Rd 5 4 5,841 $889,000 $152
1171 Fate Rankin Rd 3 3 2,023 $849,900 $420
219 Americana Lane 3 3 3,758 $849,000 $225
171 Lakeshore Bay Drive 3 3 2,496 $849,000 $340
155 Lakeshore Bay Drive 4 3 3,091 $845,000 $273
728 Constitution Drive 3 3 3,300 $799,900 $242
182 Lakeshore Bay Drive 4 3 2,892 $799,000 $276
Average: 3.3 2.5 2,323 $507,404 $235
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
799 Constitution Drive 3 3 3,881 $875,000 $225
630 Heather Brook Circle 3 3 2,409 $825,000 $342
1945 Ridgewood Drive 4 3 3,635 $560,000 $154
2451 Black Oak Rd 3 2 2,484 $489,500 $197
404 Four Winds Way 4 4 2,234 $369,900 $165
427 Christie Lane 3 2 1,446 $349,900 $241
1272 Jessica Loop 3 3 1,950 $325,000 $166
1405 Leon Drive 3 2 2,254 $324,900 $144
321 Creekmoor Drive 3 3 1,995 $324,900 $162
1120 Lockhart Rd 4 2 1,900 $314,900 $165
Average: 3.1 2.3 1,986 $348,270 $195
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Lot 8-11 Hebron Church Rd N/A N/A N/A $1,399,900 $1,125,000 Unknown 7/15/26
570 Coile Rd 3 5 5,200 $999,000 $999,000 $192 9/30/25
1532 Meadow Spring Drive N/A N/A 4,772 $999,000 $925,000 $193 6/23/26
530 Columbia Rd 3 4 3,474 $699,900 $875,000 $251 8/26/25
508 Cannon Rd 3 3 3,353 $849,900 $825,000 $246 2/27/26
163 Lakeshore Bay Rd 3 3 3,561 $825,000 $815,000 $228 8/15/25
660 Heather Brook Circle 3 3 1,804 $889,900 $800,000 $443 9/17/25
179 Lakeshore Bay Drive 3 2 2,048 $769,000 $769,000 $375 12/17/25
942 Palace Rd 2 2 1,794 $775,000 $765,000 $426 2/6/26
Crooke Rd N/A N/A N/A $800,000 $750,000 Unknown 2/18/26
Average: 3.0 2.3 2,008 $369,677 $367,762 $195
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123